Robert Willer
We had another very successful night at the New Connaught Rooms. 47 teams competed (3 were unable to attend), we raised over £3000 for the important work of Thames Reach Bondway (TRB). My thanks to Charly Fitzpatrick, Phil Smith and Richard Jones of QLL, and to Tara Butler of TRB, for all their work in organising the event, and to our sponsors KPMG and MEC Global. My thanks also to Chris Lowe, as ever an ideal question master, and to Wendy Lawrence-Willer and Jan Smith for organising the collection and marking of answers on the night.
I attach a spreadsheet which shows how all the teams did, round by round. Congratulations to the Charity Shield winners Rising Sons (aka our question setters Quizzica, but don't worry - they didn't set the Charity Night questions, which again came from our friend Peter Deakin of MQL), to runners-up Priory Nomads, and to West Ham Reserves, who won the best guest team prize. This is of course a handicap competition, but modesty forbids me from pointing out which team answered the most questions correctly!
| Pos | Team | Type | Total | Start | RTotal | RPos | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| 1 | Rising Suns | Guest | 70 | 5 | 65 | 2 | 6 | 7 | 7 | 5 | 6 | 7 | 8 | 8 | 7 | 4 |
| 2 | Priory Nomads | QLL | 68 | 4 | 64 | 4 | 7 | 7 | 6 | 6 | 5 | 7 | 7 | 8 | 7 | 4 |
| 3 | Atletico | QLL | 67 | 0 | 67 | 1 | 7 | 8 | 6 | 6 | 7 | 5 | 8 | 8 | 7 | 5 |
| 4 | Chester Army | QLL | 67 | 4 | 63 | 5 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 8 | 6 | 8 |
| 5 | West Ham Reserves | Guest | 67 | 16 | 51 | 11 | 7 | 6 | 6 | 5 | 4 | 4 | 6 | 6 | 6 | 1 |
| 6 | Waterloo Sunset | QLL | 66 | 4 | 62 | 6 | 7 | 6 | 7 | 6 | 6 | 6 | 6 | 8 | 6 | 4 |
| 7 | Allsorts | QLL | 65 | 0 | 65 | 2 | 7 | 7 | 7 | 7 | 7 | 4 | 6 | 8 | 7 | 5 |
| 8 | Broken Hearts | QLL | 64 | 10 | 54 | 9 | 7 | 7 | 5 | 4 | 6 | 5 | 3 | 8 | 6 | 3 |
| 9 | Lord Snooty & his pals | Guest | 63 | 10 | 53 | 10 | 6 | 5 | 5 | 5 | 4 | 6 | 4 | 8 | 6 | 4 |
| 10 | Petra's Pals | Guest | 63 | 16 | 47 | 16 | 5 | 5 | 5 | 6 | 3 | 5 | 6 | 6 | 4 | 2 |
| 11 | The Pink Elephants | Guest | 62 | 16 | 46 | 17 | 5 | 7 | 3 | 4 | 4 | 6 | 5 | 3 | 5 | 4 |
| 12 | Yorkshire Cricket | Guest | 62 | 16 | 46 | 17 | 4 | 6 | 6 | 4 | 4 | 5 | 6 | 3 | 6 | 2 |
| 13 | Bread & Roses | QLL | 60 | 4 | 56 | 7 | 7 | 6 | 5 | 6 | 6 | 5 | 5 | 8 | 5 | 3 |
| 14 | The Chocolate Chompers | Guest | 60 | 16 | 44 | 19 | 6 | 5 | 5 | 5 | 3 | 4 | 3 | 6 | 5 | 2 |
| 15 | Barbican | QLL | 59 | 4 | 55 | 8 | 7 | 7 | 6 | 7 | 5 | 6 | 7 | 0 | 6 | 4 |
| 16 | Rosslyn Park | QLL | 59 | 8 | 51 | 11 | 6 | 5 | 7 | 5 | 6 | 7 | 5 | 3 | 3 | 4 |
| 17 | Tax and Spend | Guest | 59 | 16 | 43 | 20 | 6 | 7 | 3 | 5 | 2 | 6 | 5 | 5 | 3 | 1 |
| 18 | Del Boy's Trotters | Guest | 59 | 16 | 43 | 20 | 2 | 6 | 5 | 5 | 3 | 4 | 4 | 6 | 4 | 4 |
| 19 | Uncosy | QLL | 58 | 10 | 48 | 15 | 7 | 6 | 3 | 3 | 5 | 5 | 2 | 8 | 3 | 6 |
| 20 | Telstars | QLL | 56 | 5 | 51 | 11 | 6 | 5 | 7 | 5 | 5 | 4 | 6 | 4 | 5 | 4 |
| 21 | Some Hopes | Guest | 54 | 4 | 50 | 14 | 7 | 7 | 6 | 6 | 3 | 3 | 5 | 4 | 7 | 2 |
| 22 | The Know it Ales | Guest | 54 | 16 | 38 | 22 | 3 | 5 | 6 | 4 | 3 | 3 | 4 | 6 | 3 | 1 |
| 23 | Southwark Project Wizards | Guest | 53 | 16 | 37 | 23 | 4 | 6 | 5 | 4 | 1 | 4 | 1 | 3 | 5 | 4 |
| 24 | Lesser of Two Weavils | Guest | 49 | 16 | 33 | 24 | 5 | 6 | 3 | 4 | 1 | 4 | 2 | 2 | 3 | 3 |
| 25 | First & Last and Always | Guest | 49 | 16 | 33 | 24 | 4 | 5 | 2 | 5 | 2 | 5 | 1 | 3 | 4 | 2 |
| 26 | Natural Born Quizzers | Guest | 48 | 16 | 32 | 26 | 4 | 7 | 3 | 2 | 2 | 4 | 1 | 5 | 2 | 2 |
| 27 | Forty Somethings | Guest | 47 | 16 | 31 | 27 | 3 | 6 | 4 | 4 | 3 | 2 | 2 | 2 | 5 | 0 |
| 28 | 4 Non Blondes | Guest | 47 | 16 | 31 | 27 | 3 | 6 | 5 | 4 | 2 | 2 | 2 | 1 | 3 | 3 |
| 29 | The Simple Minds | Guest | 46 | 16 | 30 | 29 | 2 | 5 | 4 | 3 | 2 | 4 | 2 | 1 | 5 | 2 |
| 30 | Large Plain Paper Clips | Guest | 45 | 16 | 29 | 30 | 2 | 6 | 3 | 4 | 3 | 3 | 2 | 2 | 3 | 1 |
| 31 | Les Quizerables | Guest | 44 | 16 | 28 | 31 | 5 | 6 | 1 | 3 | 2 | 2 | 1 | 2 | 3 | 3 |
| 32 | Lambeth High Street | Guest | 44 | 16 | 28 | 31 | 4 | 5 | 3 | 2 | 2 | 3 | 1 | 3 | 3 | 2 |
| 33 | It's on the tip of my tongue | Guest | 42 | 16 | 26 | 33 | 4 | 4 | 3 | 3 | 2 | 4 | 0 | 4 | 2 | 0 |
| 34 | The B Tsars | Guest | 40 | 16 | 24 | 34 | 1 | 5 | 6 | 1 | 2 | 4 | 1 | 1 | 3 | 0 |
| 35 | Universally Challenged KPMG | Guest | 40 | 16 | 24 | 34 | 3 | 5 | 2 | 3 | 3 | 1 | 2 | 2 | 2 | 1 |
| 36 | Central London Partnership | Guest | 37 | 16 | 21 | 36 | 1 | 6 | 1 | 3 | 1 | 3 | 1 | 2 | 3 | 0 |
| 37 | Universally Challenged! | Guest | 37 | 16 | 21 | 36 | 3 | 5 | 4 | 2 | 1 | 2 | 0 | 1 | 1 | 2 |
| 38 | Wee Willy Winkles | Guest | 37 | 16 | 21 | 36 | 3 | 5 | 2 | 3 | 2 | 3 | 1 | 1 | 1 | 0 |
| 39 | Kiri's Crew | Guest | 37 | 16 | 21 | 36 | 3 | 3 | 0 | 2 | 2 | 4 | 2 | 1 | 2 | 2 |
| 40 | MEC | Guest | 36 | 16 | 20 | 40 | 1 | 8 | 0 | 3 | 2 | 2 | 1 | 2 | 1 | 0 |
| 41 | "WOT?!" | Guest | 36 | 16 | 20 | 40 | 1 | 5 | 3 | 3 | 1 | 4 | 1 | 1 | 0 | 1 |
| 42 | We thought it was a Disco | Guest | 35 | 16 | 19 | 42 | 3 | 1 | 2 | 0 | 1 | 2 | 3 | 2 | 3 | 2 |
| 43 | Beauty School Drop Outs | Guest | 32 | 16 | 16 | 43 | 2 | 3 | 2 | 2 | 1 | 1 | 1 | 0 | 2 | 2 |
| 44 | Central London Partnership 2 | Guest | 31 | 16 | 15 | 44 | 2 | 2 | 2 | 3 | 1 | 2 | 0 | 0 | 3 | 0 |
| 45 | Tears for Beers | Guest | 29 | 16 | 13 | 45 | 1 | 2 | 0 | 3 | 2 | 2 | 0 | 1 | 1 | 1 |
| 46 | E = MC Hammer | Guest | 28 | 16 | 12 | 46 | 1 | 1 | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 2 |
| 47 | Lambeth Losers | Guest | 26 | 16 | 10 | 47 | 5 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Positions calculated from Total score, followed by (if equal), raw total, best round score, 2nd best round score, 3rd best round score etc.
| Pos | Table | P | W | D | L | Avg | B | Pts |
| 1 | West London | 18 | 14 | 0 | 4 | 45.06 | 8 | 64 |
| 2 | North London | 18 | 10 | 0 | 8 | 41.44 | 4 | 44 |
| 3 | Central London | 18 | 9 | 1 | 8 | 39.94 | 4 | 42 |
| 4 | Outer London | 18 | 8 | 0 | 10 | 40.28 | 4 | 36 |
| 5 | East London | 18 | 8 | 0 | 10 | 37.94 | 1 | 33 |
| 6 | South London | 18 | 4 | 1 | 13 | 35.17 | 0 | 18 |
| Pos | Division 1 | P | W | D | L | Avg | B | Pts |
| 1 | Broken Hearts (C) | 20 | 17 | 1 | 2 | 52.90 | 14 | 84 |
| 2 | Pericardium | 20 | 16 | 2 | 2 | 50.95 | 9 | 77 |
| 3 | Nomads | 20 | 14 | 2 | 4 | 50.15 | 12 | 72 |
| 4 | Atletico | 20 | 13 | 1 | 6 | 47.85 | 8 | 62 |
| 5 | Allsorts | 20 | 12 | 1 | 7 | 47.35 | 4 | 54 |
| 6 | Old Itonians | 20 | 10 | 2 | 8 | 45.55 | 9 | 53 |
| 7 | Telstars | 20 | 8 | 0 | 12 | 42.00 | 5 | 37 |
| 8 | Barb | 20 | 5 | 1 | 14 | 38.70 | 5 | 27 |
| 9 | Pineapple | 20 | 4 | 1 | 15 | 37.65 | 4 | 22 |
| 10 | Waterloo Sunset | 20 | 3 | 0 | 17 | 37.40 | 1 | 13 |
| 11 | Five Bells | 20 | 2 | 1 | 17 | 38.10 | 1 | 11 |
| Pos | Division 2 | P | W | D | L | Avg | B | Pts |
| 1 | Gray Monks (W) | 20 | 17 | 0 | 3 | 48.75 | 9 | 77 |
| 2 | Banana Splits | 20 | 15 | 2 | 3 | 43.65 | 3 | 67 |
| 3 | Rosslyn Park | 20 | 13 | 0 | 7 | 39.85 | 5 | 57 |
| 4 | Eclectics | 20 | 12 | 1 | 7 | 40.80 | 4 | 54 |
| 5 | Accies | 20 | 12 | 0 | 8 | 38.25 | 3 | 51 |
| 6 | Sons of the Dessert | 20 | 10 | 1 | 9 | 39.40 | 6 | 48 |
| 7 | Mealy Bugs | 20 | 9 | 0 | 11 | 39.10 | 4 | 40 |
| 8 | Ovalytes | 20 | 8 | 1 | 11 | 38.20 | 4 | 38 |
| 9 | Outcasts | 20 | 5 | 1 | 14 | 34.05 | 7 | 29 |
| 10 | Wharfside | 20 | 2 | 2 | 16 | 29.70 | 2 | 14 |
| 11 | London Scottish | 20 | 3 | 0 | 17 | 29.90 | 1 | 13 |
| Pos | Table | P | W | D | L | 2s | Pts |
| 1 | Sussex | 10 | 8 | 0 | 2 | 117 | 16 |
| 2 | Mastermind Club | 10 | 5 | 1 | 4 | 122 | 11 |
| 3 | Oxford | 10 | 5 | 1 | 4 | 81 | 11 |
| 4 | London | 10 | 4 | 0 | 6 | 103 | 8 |
| 5 | Beds & Herts | 10 | 4 | 0 | 6 | 94 | 8 |
| 6 | Cambridge | 10 | 3 | 0 | 7 | 89 | 6 |