I have yet to receive the result for the Churchills Conquerors v. Rosslyn Park game; grateful if anyone could let me know what happened.
In the Division I top of the table clash Atletico Manor held on for a nail-biting win against Red Lion to remain as League leader. Waterloo Sunset's emphatic win over Bread & Roses puts them clear in second place. However any of the top 6 could still take the title. At the bottom things are starting to look desperate for Bread & Roses and JHC. No doubt the managers will be getting a vote of confidence from the Chairman any day now. Congratulations to Mick Lancaster who scored an impressive 31 points, including a full house, in Hogshead Chestnuts defeat by Ovalytes. Is this a record individual score for Division I?
In Division II Telstars and Rising Sons continue to set the pace, but Animals are keeping up the chase. In the battle at the bottom of the table, former giants TROGs (League champions in 1992 and Division II winners in 2000) eased past Uncosy - the start of the comeback perhaps?
Week 12 - 8 January 2002
League - Division 1 - Fixtures 2001-2002
| Team | P | W | D | L | F | A | Pts |
| Atletico Manor | 12 | 10 | 0 | 2 | 587 | 533 | 20 |
| Waterloo Sunset | 12 | 9 | 1 | 2 | 603 | 498 | 19 |
| Red Lion | 12 | 8 | 1 | 3 | 600 | 518 | 17 |
| Allsorts | 12 | 7 | 2 | 3 | 581 | 542 | 16 |
| Barbican | 12 | 7 | 1 | 4 | 558 | 511 | 15 |
| Chester Army | 12 | 7 | 1 | 4 | 589 | 523 | 15 |
| Hogshead Chestnuts | 12 | 4 | 0 | 8 | 501 | 569 | 8 |
| Ovalytes | 12 | 4 | 0 | 8 | 473 | 542 | 8 |
| Bread & Roses | 12 | 1 | 0 | 11 | 477 | 614 | 2 |
| JHC | 12 | 1 | 0 | 11 | 432 | 551 | 2 |
| Barbican Donald Yule 20 Paul Spencer-Thompson 17 Roger Robinson 10 | 50 - 34 | JHC James Collenette 17 |
| Chester Army Fred Filby 17 Larry Whitehurst 14 Jeremy Edge 11 | 45 - 52 | Allsorts Gavin Fuller 20 Philida Grantham 15 |
| Hogshead Chestnuts Mick Lancaster 31* | 40 - 45 | Ovalytes Tony Sherwood 19 Patrick Hurley 10 |
| Red Lion Roger Bennett 17 Andrew Frazer 15 Peter Jay 11 | 47 - 50 | Atletico Manor Brian Wright 21 Robert Willer 18 |
| Waterloo Sunset Ray Ward 17 Ann Kelly 16 Chris Hughes 14 Bob Jones 13 | 60 - 33 | Bread & Roses John McDonnell 17 Peter Farrow 10 |
League - Division 2 - Fixtures 2001-2002
| Team | P | W | D | L | F | A | Pts |
| Telstars | 12 | 10 | 0 | 2 | 561 | 445 | 20 |
| Rising Sons | 11 | 9 | 0 | 2 | 508 | 358 | 18 |
| Animals | 12 | 8 | 0 | 4 | 494 | 422 | 16 |
| Cyberdrinkers | 12 | 7 | 0 | 5 | 517 | 467 | 14 |
| Rosslyn Park | 11 | 6 | 0 | 5 | 459 | 454 | 12 |
| White Bear Quizzlings | 12 | 6 | 0 | 6 | 462 | 476 | 12 |
| Churchills Conquerors | 11 | 4 | 0 | 7 | 305 | 314 | 8 |
| Maximum Break | 12 | 4 | 0 | 8 | 333 | 493 | 8 |
| TROGs | 11 | 3 | 0 | 8 | 446 | 443 | 6 |
| Uncosy | 12 | 1 | 0 | 11 | 335 | 548 | 2 |
| Animals David Lea 21 Paul Steeples 17 | 47 - 31 | White Bear Quizzlings Tony Allen 16 |
| Churchills Conquerors | - | Rosslyn Park |
| Cyberdrinkers Bryan Lea 25 David Townsend 10 | 40 - 48 | Rising Sons Roger Mortimore 21 Andrew Downes 10 Martin Smith 10 |
| Telstars Howard Pizzey 20 Bill Stratton 14 Dave Turnbull 12 | 55 - 24 | Maximum Break |
| TROGs Neil Shorter 15 Steve Pugsley 12 Andy Frost 11 | 40 - 35 | Uncosy Peter Ediss 14 Will Jones 14 |
* Full house on own questions.
| Pos | Division 1 | Pts | Avg | W | D | L |
| 1 | Broken Hearts | 41 | 51.00 | 8 | 0 | 2 |
| 2 | Nomads | 36 | 53.44 | 7 | 1 | 1 |
| 3 | Allsorts | 33 | 51.90 | 7 | 0 | 3 |
| 4 | Atletico | 28 | 48.67 | 5 | 0 | 4 |
| 5 | Old Itonians | 25 | 46.80 | 5 | 1 | 4 |
| 6 | Waterloo Sunset | 16 | 43.20 | 3 | 0 | 7 |
| 7 | Pineapple | 16 | 42.20 | 3 | 0 | 7 |
| 8 | Barb | 15 | 41.50 | 3 | 0 | 7 |
| 9 | Gray Monks | 8 | 39.30 | 2 | 0 | 8 |
| Pos | Division 2 | Pts | Avg | W | D | L |
| 1 | Pericardium | 41 | 53.80 | 9 | 0 | 1 |
| 2 | Belly | 34 | 43.67 | 8 | 0 | 1 |
| 3 | Ovalytes | 29 | 40.70 | 7 | 0 | 3 |
| 4 | Rosslyn Park | 28 | 41.30 | 6 | 0 | 4 |
| 5 | Telstars | 21 | 40.40 | 4 | 1 | 5 |
| 6 | Mealy Bugs | 18 | 37.90 | 4 | 1 | 5 |
| 7 | Accrington Cylindricals | 15 | 36.60 | 3 | 0 | 7 |
| 8 | Wharfside | 9 | 26.60 | 2 | 0 | 8 |
| 9 | London Scottish | 3 | 31.67 | 0 | 0 | 9 |