Some close games in Division I, with Barbican and Red Lion sharing the points, and Allsorts only beating Ovalytes on the last question. Atletico Manor had a reasonably comfortable win over Bread & Roses, despite the Bible "expert" not knowing the book of Nahum, and the London "expert" not being able to work out which streets were being described. Hogshead Chestnut's win over Chester Army almost certainly condemns JHC to Division II next season, while Barbican's draw and Chester Army's defeat probably rules them out of the title race, barring some unlikely results. Congratulations to Gavin Fuller on his full house in Allsort's win. The Atletico Manor v. Allsorts game on 12 February now looks as if it could be the title decider.
I haven't yet had the Rising Sons' result (can anyone enlighten me), but Telstars victory over Animals guarantees them at least a play-off for promotion, and probably means Animals will still be in Division II next season. Andy Frost has pointed out to me, with paternal pride, that Lauren Frost, who guested for Churchills Conquerors against TROGs, is probably the youngest player ever in a League game, at 18 years 1 month. Let's hope this is the start of a long and successful quizzing career, with the Frosts joining the Willertons in playing together. (By the time my daughters are old enough to play I will be probably be well (even further) into my dotage).
Finally, I have already sent you Donald's message, so I hope to see you all at the New Connaught Rooms on Tuesday.
Week 15 - 29 January 2002
League - Division 1 - Fixtures 2001-2002
| Team | P | W | D | L | F | A | Pts |
| Atletico Manor | 15 | 12 | 0 | 3 | 730 | 667 | 24 |
| Allsorts | 15 | 10 | 2 | 3 | 733 | 655 | 22 |
| Red Lion | 15 | 10 | 2 | 3 | 748 | 632 | 22 |
| Waterloo Sunset | 15 | 10 | 1 | 4 | 728 | 634 | 21 |
| Barbican | 15 | 9 | 2 | 4 | 697 | 639 | 20 |
| Chester Army | 15 | 9 | 1 | 5 | 729 | 640 | 19 |
| Hogshead Chestnuts | 15 | 4 | 0 | 11 | 621 | 705 | 8 |
| Ovalytes | 15 | 4 | 0 | 11 | 592 | 681 | 8 |
| Bread & Roses | 15 | 2 | 0 | 13 | 594 | 758 | 4 |
| JHC | 15 | 1 | 0 | 14 | 535 | 696 | 2 |
| Allsorts Gavin Fuller 19* Phillida Grantham 13 Paul Henderson 10 | 49 - 47 | Ovalytes Tony Kennedy 17 Patrick Hurley 15 |
| Barbican Paul Spencer-Thompson 18 Tom Dineen 13 Donald Yule 10 | 49 - 49 | Red Lion Roger Bennett 13 Andrew Frazer 13 Peter Jay 13 JJ Barnes 10 |
| Bread & Roses Annie Pike 13 John McDonnell12 | 42 - 55 | Atletico Manor Charly Fitzpatrick 17 Brian Wright 16 Robert Willer 13 |
| Chester Army John Grant 15 Fred Filby 12 Jeremy Edge 10 | 42 - 47 | Hogshead Chestnuts Martin James 16 Mick Lancaster 13 Pater Johansen 11 |
| Waterloo Sunset Chris Hughes 19 Bob Jones 14 | 46 - 40 | JHC John O'Connor 14 Roger Jacobson 12 |
League - Division 2 - Fixtures 2001-2002
| Team | P | W | D | L | F | A | Pts |
| Telstars | 15 | 13 | 0 | 2 | 704 | 557 | 26 |
| Rising Sons | 14 | 12 | 0 | 2 | 664 | 467 | 24 |
| Cyberdrinkers | 15 | 10 | 0 | 5 | 650 | 571 | 20 |
| Animals | 15 | 9 | 0 | 6 | 618 | 574 | 18 |
| Rosslyn Park | 15 | 8 | 0 | 7 | 579 | 591 | 16 |
| White Bear Quizzlings | 15 | 8 | 0 | 7 | 583 | 583 | 16 |
| TROGs | 14 | 5 | 0 | 9 | 571 | 552 | 10 |
| Churchills Conquerors | 15 | 4 | 0 | 11 | 412 | 439 | 8 |
| Maximum Break | 15 | 4 | 0 | 11 | 432 | 620 | 8 |
| Uncosy | 15 | 1 | 0 | 14 | 422 | 681 | 2 |
| Animals Paul Steeples 14 Simon Cearns 13 David Lea 11 | 41 - 53 | Telstars Howard Pizzey 17 Dave Turnbull 16 Bill Stratton 15 |
| Cyberdrinkers Bryan Lea 22 John Tarpy 15 | 50 - 38 | Rosslyn Park Claire Willerton 13 Jim Willerton 11 |
| TROGs Phil Drysdale 13 Steve Pugsley 13 | 41 - 37 | Churchills Conquerors David Durose 14 Peter Foster10 |
| Uncosy | 30 - 49 | Rising Sons Roger Mortimore 19 Paul Plater 19 Martin Smith 13 |
| White Bear Quizzlings Tony Alan 17 Tony Lawrence 16 | 43 - 35 | Maximum Break Dominic Christie-Brown 12 David Williams-Campbell 12 |
* Full house on own questions.
| Pos | Division 1 | Pts | Avg | W | D | L |
| 1 | Broken Hearts | 41 | 51.00 | 8 | 0 | 2 |
| 2 | Nomads | 36 | 53.44 | 7 | 1 | 1 |
| 3 | Allsorts | 33 | 51.90 | 7 | 0 | 3 |
| 4 | Atletico | 28 | 48.67 | 5 | 0 | 4 |
| 5 | Old Itonians | 25 | 46.80 | 5 | 1 | 4 |
| 6 | Waterloo Sunset | 16 | 43.20 | 3 | 0 | 7 |
| 7 | Pineapple | 16 | 42.20 | 3 | 0 | 7 |
| 8 | Barb | 15 | 41.50 | 3 | 0 | 7 |
| 9 | Gray Monks | 8 | 39.30 | 2 | 0 | 8 |
| Pos | Division 2 | Pts | Avg | W | D | L |
| 1 | Pericardium | 41 | 53.80 | 9 | 0 | 1 |
| 2 | Belly | 34 | 43.67 | 8 | 0 | 1 |
| 3 | Ovalytes | 29 | 40.70 | 7 | 0 | 3 |
| 4 | Rosslyn Park | 28 | 41.30 | 6 | 0 | 4 |
| 5 | Telstars | 21 | 40.40 | 4 | 1 | 5 |
| 6 | Mealy Bugs | 18 | 37.90 | 4 | 1 | 5 |
| 7 | Accrington Cylindricals | 15 | 36.60 | 3 | 0 | 7 |
| 8 | Wharfside | 9 | 26.60 | 2 | 0 | 8 |
| 9 | London Scottish | 3 | 31.67 | 0 | 0 | 9 |