At the top of Division I Red Lion's defeat by Chester Army leaves Allsorts and Atletico Manor jointly two points clear. If both teams win their final matches (Allsorts home to Hogshead Chestnuts and Atletico home to JHC) there will be a play-off for the title. At the bottom, Bread & Roses late rally means that there is now a three way tie for the remaining relegation slot between Bread, Hogshead Chestnuts and Ovalytes, so another play-off looks likely.
In Division II, although Telstars and Rising Sons have both won promotion, the title race is still open, with the prospect of yet another play-off. Cyberdrinkers almost saved us the trouble in their game against Telstars, but managed to lose the last round 8 -1 to go down by 1 point. Congratulations to Paul Steeples of Animals and Roger Mortimore of Rising Sons, who both posted full houses last week.
Week 17 - 19 February 2002
League - Division 1 - Fixtures 2001-2002
| Team | P | W | D | L | F | A | Pts |
| Allsorts | 17 | 12 | 2 | 3 | 832 | 742 | 26 |
| Atletico Manor | 17 | 13 | 0 | 4 | 831 | 761 | 26 |
| Barbican | 17 | 11 | 2 | 4 | 800 | 738 | 24 |
| Red Lion | 17 | 11 | 2 | 4 | 846 | 730 | 24 |
| Waterloo Sunset | 17 | 11 | 1 | 5 | 823 | 728 | 23 |
| Chester Army | 17 | 10 | 1 | 6 | 832 | 740 | 21 |
| Bread & Roses | 17 | 4 | 0 | 13 | 701 | 836 | 8 |
| Hogshead Chestnuts | 17 | 4 | 0 | 13 | 706 | 808 | 8 |
| Ovalytes | 17 | 4 | 0 | 13 | 680 | 785 | 8 |
| JHC | 17 | 1 | 0 | 16 | 609 | 792 | 2 |
| Barbican Tom Dineen 16 Donald Yule 14 Roger Robinson 12 | 51 - 48 | Waterloo Sunset Chris Hughes 13 Bob Jones 13 Ann Kelly 13 |
| Hogshead Chestnuts Peter Johansen 15 Mick Lancaster 13 Christine Powell 10 | 42 - 56 | Bread & Roses John McDonnell 20 Annie Pike 14 Barry Scott 12 Roger Dickson 10 |
| JHC James Collenette 13 Colin Donald 13 Roger Jacobson 10 | 40 - 47 | Allsorts Gavin Fuller 20 Phillida Grantham 11 Paul Henderson 11 |
| Ovalytes Steve Grey 18 Patrick Hurley 10 | 42 - 54 | Atletico Manor Brian Wright 20 Robert Willer 17 |
| Red Lion Andrew Frazer 17 Peter Jay 15 Roger Bennett 10 | 48 - 52 | Chester Army Adrian Field 15 John Grant 15 Larry Whitehurst 14 |
League - Division 2 - Fixtures 2001-2002
| Team | P | W | D | L | F | A | Pts |
| Telstars | 17 | 15 | 0 | 2 | 795 | 645 | 30 |
| Rising Sons | 16 | 14 | 0 | 2 | 716 | 513 | 28 |
| Animals | 17 | 11 | 0 | 6 | 710 | 641 | 22 |
| Cyberdrinkers | 17 | 10 | 0 | 7 | 698 | 620 | 20 |
| Rosslyn Park | 16 | 8 | 0 | 8 | 625 | 643 | 16 |
| White Bear Quizzlings | 16 | 8 | 0 | 8 | 618 | 623 | 16 |
| Churchills Conquerors | 17 | 6 | 0 | 11 | 452 | 474 | 12 |
| TROGs | 16 | 5 | 0 | 11 | 653 | 649 | 10 |
| Maximum Break | 17 | 4 | 0 | 13 | 464 | 658 | 8 |
| Uncosy | 17 | 2 | 0 | 15 | 485 | 750 | 4 |
| Churchills Conquerors David Durose 21 Rupert Bean 12 | 40 - 35 | White Bear Quizzlings Tony Allen 18 Tony Lawrence 17 |
| Maximum Break | 32 - 38 | Uncosy Steve Sparkes 16 Peter Ediss 12 |
| Rosslyn Park Hugh Springall 13 Claire Willerton 13 Jim Willerton 12 | 46 - 52 | Rising Sons Roger Mortimore 19* Mark Maddocks 15 Martin Smith 12 |
| Telstars Bill Stratton 17 Howard Pizzey 14 Dave Turnbull 10 | 49 - 48 | Cyberdrinkers Bryan Lea 18 Steve Townsend 13 John Tarpy 10 |
| TROGs Phil Drysdale 15 Andy Frost 14 Steve Pugsley 13 | 42 - 55 | Animals Paul Steeples 24* David Lea 16 |
* Full house on own questions.
| Pos | Division 1 | Pts | Avg | W | D | L |
| 1 | Broken Hearts | 41 | 51.00 | 8 | 0 | 2 |
| 2 | Nomads | 36 | 53.44 | 7 | 1 | 1 |
| 3 | Allsorts | 33 | 51.90 | 7 | 0 | 3 |
| 4 | Atletico | 28 | 48.67 | 5 | 0 | 4 |
| 5 | Old Itonians | 25 | 46.80 | 5 | 1 | 4 |
| 6 | Waterloo Sunset | 16 | 43.20 | 3 | 0 | 7 |
| 7 | Pineapple | 16 | 42.20 | 3 | 0 | 7 |
| 8 | Barb | 15 | 41.50 | 3 | 0 | 7 |
| 9 | Gray Monks | 8 | 39.30 | 2 | 0 | 8 |
| Pos | Division 2 | Pts | Avg | W | D | L |
| 1 | Pericardium | 41 | 53.80 | 9 | 0 | 1 |
| 2 | Belly | 34 | 43.67 | 8 | 0 | 1 |
| 3 | Ovalytes | 29 | 40.70 | 7 | 0 | 3 |
| 4 | Rosslyn Park | 28 | 41.30 | 6 | 0 | 4 |
| 5 | Telstars | 21 | 40.40 | 4 | 1 | 5 |
| 6 | Mealy Bugs | 18 | 37.90 | 4 | 1 | 5 |
| 7 | Accrington Cylindricals | 15 | 36.60 | 3 | 0 | 7 |
| 8 | Wharfside | 9 | 26.60 | 2 | 0 | 8 |
| 9 | London Scottish | 3 | 31.67 | 0 | 0 | 9 |