It was a very high-scoring week, with 6 teams having all four players in double figures, including all eight players in the Ovalytes v. Chester Army game. Eight teams made 50+ points, and Animals and Atletico Manor both topped 60. I think I should make particular mention of the Atletico Manor side, who achieved 27/32 on their two-point questions. Four players achieved a full house this week, so congratulations to Paul Hennessy of Chester Army, Bryan Lea of Cyberdrinkers, Donald Yule of Barbican (and Robert Willer of Atletico Manor).
The final round of games has left a number of issues unresolved. Allsorts and Atletico Manor remain locked together at the top of Division I, while at the bottom Bread & Roses, Hogshead Chestnuts and Ovalytes are tied on 8 points, and one slot left to join JHC in Division 2. Allsorts and Atletico are meeting tonight at the Rising Son to decide the title, while Bread, Chestnuts and Ovalytes are fighting it out at the Priory, with the loser relegated. If any neutrals would like to attend either of these titanic struggles I am sure they would be welcome - they might find themselves helping to officiate. If Rising Sons win their outstanding game against TROGs tonight, there will also need to be a play-off with Telstars for the Division II title. If necessary this game will be played on Finals Night.
Week 18 - 26 February 2002
League - Division 1 - Fixtures 2001-2002
| Team | P | W | D | L | F | A | Pts |
| Allsorts | 18 | 13 | 2 | 3 | 886 | 790 | 28 |
| Atletico Manor | 18 | 14 | 0 | 4 | 893 | 802 | 28 |
| Barbican | 18 | 12 | 2 | 4 | 856 | 784 | 26 |
| Red Lion | 17 | 11 | 2 | 4 | 846 | 730 | 24 |
| Waterloo Sunset | 17 | 11 | 1 | 5 | 823 | 728 | 23 |
| Chester Army | 18 | 11 | 1 | 6 | 890 | 787 | 23 |
| Bread & Roses | 18 | 4 | 0 | 14 | 747 | 892 | 8 |
| Hogshead Chestnuts | 18 | 4 | 0 | 14 | 754 | 862 | 8 |
| Ovalytes | 18 | 4 | 0 | 14 | 727 | 843 | 8 |
| JHC | 18 | 1 | 0 | 17 | 650 | 854 | 2 |
| Allsorts Gavin Fuller 17 Ken Emond 13 Phillida Grantham 13 Paul Henderson 11 | 54 - 48 | Hogshead Chestnuts Mick Lancaster 17 Martin James 12 Peter Johansen 10 |
| Atletico Manor Robert Willer 18* Charly Fitzpatrick 15 Brian Wright 15 Roger Barnes 14 | 62 - 41 | JHC John O'Connor 15 James Collenette 13 |
| Bread & Roses John McDonnell 14 Pete Farrow 12 Roger Dickson 11 | 46 - 56 | Barbican Donald Yule 21* Paul Spencer-Thompson 15 Roger Robinson 11 |
| Ovalytes Tony Sherwood 14 Stuart Solomons 12 Steve Grey 11 Tony Kennedy 10 | 47 - 58 | Chester Army Adrian Field 18 Paul Hennessy 17* Fred Filby 11 John Grant 10 |
| Waterloo Sunset Match postponed to 12 March | - | Red Lion |
League - Division 2 - Fixtures 2001-2002
| Team | P | W | D | L | F | A | Pts |
| Telstars | 18 | 16 | 0 | 2 | 850 | 689 | 32 |
| Rising Sons | 17 | 15 | 0 | 2 | 716 | 513 | 30 |
| Animals | 18 | 12 | 0 | 6 | 771 | 673 | 24 |
| Cyberdrinkers | 18 | 11 | 0 | 7 | 750 | 666 | 22 |
| Rosslyn Park | 17 | 9 | 0 | 8 | 677 | 675 | 18 |
| White Bear Quizzlings | 17 | 8 | 0 | 9 | 662 | 678 | 16 |
| Churchills Conquerors | 18 | 6 | 0 | 12 | 452 | 474 | 12 |
| TROGs | 17 | 5 | 0 | 12 | 699 | 701 | 10 |
| Maximum Break | 18 | 4 | 0 | 14 | 496 | 719 | 8 |
| Uncosy | 18 | 2 | 0 | 16 | 517 | 802 | 4 |
| Cyberdrinkers Bryan Lea 22* Steve Townsend 13 | 52 - 46 | TROGs Andy Frost 17 Phil Drysdale 15 |
| Maximum Break Dominic Christie-Brown 12 David Williams-Campbell 12 | 32 - 61 | Animals David Lea 20 Paul Steeples 19 Kathryn Cearns 14 |
| Rising Sons beat | - | Churchills Conquerors unable to raise a team |
| Uncosy Steve Sparkes 11 | 32 - 52 | Rosslyn Park Jim Willerton 17 Claire Willerton 13 Ken Wilson 12 Andy Crane 10 |
| White Bear Quizzlings Tony Allen 14 Graham Byrne 11 Tony Lawrence 11 | 44 - 55 | Telstars Dave Turnbull 16 Margaret Bhonsle 13 Howard Pizzey 13 Bill Stratton 13 |
* Full house on own questions.
| Pos | Division 1 | Pts | Avg | W | D | L |
| 1 | Broken Hearts | 41 | 51.00 | 8 | 0 | 2 |
| 2 | Nomads | 36 | 53.44 | 7 | 1 | 1 |
| 3 | Allsorts | 33 | 51.90 | 7 | 0 | 3 |
| 4 | Atletico | 28 | 48.67 | 5 | 0 | 4 |
| 5 | Old Itonians | 25 | 46.80 | 5 | 1 | 4 |
| 6 | Waterloo Sunset | 16 | 43.20 | 3 | 0 | 7 |
| 7 | Pineapple | 16 | 42.20 | 3 | 0 | 7 |
| 8 | Barb | 15 | 41.50 | 3 | 0 | 7 |
| 9 | Gray Monks | 8 | 39.30 | 2 | 0 | 8 |
| Pos | Division 2 | Pts | Avg | W | D | L |
| 1 | Pericardium | 41 | 53.80 | 9 | 0 | 1 |
| 2 | Belly | 34 | 43.67 | 8 | 0 | 1 |
| 3 | Ovalytes | 29 | 40.70 | 7 | 0 | 3 |
| 4 | Rosslyn Park | 28 | 41.30 | 6 | 0 | 4 |
| 5 | Telstars | 21 | 40.40 | 4 | 1 | 5 |
| 6 | Mealy Bugs | 18 | 37.90 | 4 | 1 | 5 |
| 7 | Accrington Cylindricals | 15 | 36.60 | 3 | 0 | 7 |
| 8 | Wharfside | 9 | 26.60 | 2 | 0 | 8 |
| 9 | London Scottish | 3 | 31.67 | 0 | 0 | 9 |