In Division I Allsorts and Atletico both won to stay joint top, and they and Telstars, who beat Barbican, have opened up a bit of a gap over the chasing pack. Gavin Fuller achieved the week's best individual score of 25, including a full house, in Allsorts win over Waterloo Sunset, who stay at the bottom of the table. There was a nail-biting finish at the Hogshead Chestnuts, where a rare mistake from Mick Lancaster on the penultimate question let Atletico snatch a dramatic win on the last question. 13 was obviously an unlucky number for the Red Lion - three of their team made this score, but they still lost to Chester Army. In the final game Rising Sons had a fairly comfortable win over Bread & Roses.
The big story in Division II was Uncosy's first win of the season, with their victory over TROGs. In the top of the table clash, Broken Hearts came from behind in the last round to triumph over Animals. Ovalytes, who beat Jay H Seedy, and Rosslyn Park, with their win over Maximum Hump, join Animals in joint second place.
Week 9 - 19 November 2002
League - Division 1 - Fixtures 2002-2003
| Team | P | W | D | L | F | A | Pts |
| Allsorts | 8 | 7 | 0 | 1 | 389 | 337 | 14 |
| Atletico Manor | 9 | 7 | 0 | 2 | 422 | 380 | 14 |
| Telstars | 9 | 6 | 0 | 3 | 381 | 388 | 12 |
| Bread & Roses | 9 | 4 | 0 | 5 | 395 | 417 | 8 |
| Chester Army | 8 | 4 | 0 | 4 | 356 | 354 | 8 |
| Hogshead Chestnuts | 9 | 4 | 0 | 5 | 394 | 387 | 8 |
| Rising Sons | 9 | 4 | 0 | 5 | 398 | 401 | 8 |
| Barbican | 9 | 3 | 0 | 6 | 369 | 404 | 6 |
| Red Lion | 9 | 3 | 0 | 6 | 389 | 408 | 6 |
| Waterloo Sunset | 9 | 2 | 0 | 7 | 390 | 407 | 4 |
| Chester Army Fred Filby 21 Jeremy Edge 13 John Grant 11 | 48 - 41 | Red Lion Roger Bennett 13 Jonathan Creer 13 Andrew Frazer 13 |
| Hogshead Chestnuts Mick Lancaster 20 Paul Donnelly 12 Tony Allen 11 | 45 - 46 | Atletico Manor Brian Wright 21 Robert Willer 17 |
| Rising Sons Roger Mortimore 19 Martin Smith 13 | 48 - 38 | Bread & Roses John McDonnell 18 John Paterson 14 |
| Telstars Howard Pizzey 15 Bill Stratton 14 Dave Turnbull 12 | 46 - 41 | Barbican Paul Spencer-Thompson 14 Roger Robinson 11 |
| Waterloo Sunset Bob Jones 14 Chris Hughes 11 Ray Ward 10 | 42 - 51 | Allsorts Gavin Fuller 25* Ken Emond 10 |
League - Division 2 - Fixtures 2002-2003
| Team | P | W | D | L | F | A | Pts |
| Broken Hearts | 6 | 6 | 0 | 0 | 264 | 212 | 12 |
| Animals | 7 | 5 | 0 | 2 | 318 | 244 | 10 |
| Ovalytes | 7 | 5 | 0 | 2 | 295 | 238 | 10 |
| Rosslyn Park | 7 | 5 | 0 | 2 | 270 | 251 | 10 |
| Jay H Seedy | 7 | 2 | 0 | 5 | 240 | 275 | 4 |
| TROGs | 7 | 2 | 0 | 5 | 204 | 232 | 4 |
| Maximum Hump | 6 | 1 | 0 | 5 | 151 | 208 | 2 |
| Uncosy | 7 | 1 | 0 | 6 | 198 | 280 | 2 |
| Broken Hearts Olav Bjortomt 16 David Stainer 16 | 46 - 42 | Animals Paul Steeples 15 David Lea 11 Simon Cearns 10 |
| Ovalytes Tony Sherwood 19 | 44 - 30 | Jay H Seedy Roger Jacobson 10 |
| Rosslyn Park Jim Willerton 18 Hugh Springall 15 Andy Crane 10 | 43 - 36 | Maximum Hump Mick Barlow 19 |
| Uncosy Peter Ediss 11 Steve Sparkes 10 | 32 - 29 | TROGs Andy Frost 14 Neil Shorter 14 |
* Full house on own questions.
| Pos | Division 1 | Pts | Avg | W | D | L |
| 1 | Broken Hearts | 41 | 51.00 | 8 | 0 | 2 |
| 2 | Nomads | 36 | 53.44 | 7 | 1 | 1 |
| 3 | Allsorts | 33 | 51.90 | 7 | 0 | 3 |
| 4 | Atletico | 28 | 48.67 | 5 | 0 | 4 |
| 5 | Old Itonians | 25 | 46.80 | 5 | 1 | 4 |
| 6 | Waterloo Sunset | 16 | 43.20 | 3 | 0 | 7 |
| 7 | Pineapple | 16 | 42.20 | 3 | 0 | 7 |
| 8 | Barb | 15 | 41.50 | 3 | 0 | 7 |
| 9 | Gray Monks | 8 | 39.30 | 2 | 0 | 8 |
| Pos | Division 2 | Pts | Avg | W | D | L |
| 1 | Pericardium | 41 | 53.80 | 9 | 0 | 1 |
| 2 | Belly | 34 | 43.67 | 8 | 0 | 1 |
| 3 | Ovalytes | 29 | 40.70 | 7 | 0 | 3 |
| 4 | Rosslyn Park | 28 | 41.30 | 6 | 0 | 4 |
| 5 | Telstars | 21 | 40.40 | 4 | 1 | 5 |
| 6 | Mealy Bugs | 18 | 37.90 | 4 | 1 | 5 |
| 7 | Accrington Cylindricals | 15 | 36.60 | 3 | 0 | 7 |
| 8 | Wharfside | 9 | 26.60 | 2 | 0 | 8 |
| 9 | London Scottish | 3 | 31.67 | 0 | 0 | 9 |